Summer League Table

Pos Team Pl W L SD Pts
1. Celtics 14 12 2 +152 26
2. Nuggets 14 8 6 +46 22
3. Knicks 14 7 7 +21 21
4. Suns 14 7 7 +4 21
5. Cavs 14 7 7 -12 21
6. Bulls 14 7 7 -58 21
7. Pacers 14 4 10 -10 18
8. Sonics 14 4 10 -143 18

Summer League Results

Celtics 68 : 40 Knicks
Sonics 62 : 58 Bulls
Nuggets 47 : 62 Knicks
Bulls 88 : 80 Pacers
Celtics 62 : 50 Suns
Cavs 84 : 96 Sonics
Cavs 79 : 78 Knicks
Suns 92 : 58 Sonics

Summer League Games