Week 1 | 13-05-2022 19:05 | Bulls (Yellow) | 40 : 69 | Celtics (Green) | |
13-05-2022 19:05 | Nuggets (Navy) | 56 : 64 | Suns (Lite Blue) | ||
13-05-2022 19:45 | Cavs (Black) | 52 : 62 | Pacers (Grey) | ||
13-05-2022 19:45 | Sonics (Red) | 68 : 62 | Knicks (White) | ||
13-05-2022 20:15 | Sonics (Red) | 41 : 43 | Celtics (Green) | ||
13-05-2022 20:15 | Bulls (Yellow) | 52 : 46 | Cavs (Black) | ||
13-05-2022 20:55 | Nuggets (Navy) | 54 : 51 | Pacers (Grey) | ||
13-05-2022 20:55 | Suns (Lite Blue) | 85 : 60 | Knicks (White) | ||
Week 2 | 19-05-2022 19:05 | Cavs (Black) | 58 : 46 | Nuggets (Navy) | |
19-05-2022 19:05 | Knicks (White) | 26 : 76 | Bulls (Yellow) | ||
19-05-2022 19:45 | Pacers (Grey) | 32 : 65 | Sonics (Red) | ||
19-05-2022 19:45 | Celtics (Green) | 42 : 65 | Suns (Lite Blue) | ||
19-05-2022 20:15 | Bulls (Yellow) | 39 : 48 | Nuggets (Navy) | ||
19-05-2022 20:15 | Sonics (Red) | 59 : 66 | Cavs (Black) | ||
19-05-2022 20:55 | Suns (Lite Blue) | 34 : 33 | Pacers (Grey) | ||
19-05-2022 20:55 | Celtics (Green) | 46 : 41 | Knicks (White) | ||
Week 3 | 26-05-2022 19:05 | Bulls (Yellow) | 45 : 50 | Sonics (Red) | |
26-05-2022 19:05 | Knicks (White) | 48 : 36 | Nuggets (Navy) | ||
26-05-2022 19:45 | Cavs (Black) | 74 : 85 | Suns (Lite Blue) | ||
26-05-2022 19:45 | Pacers (Grey) | 44 : 49 | Celtics (Green) | ||
26-05-2022 20:15 | Celtics (Green) | 65 : 71 | Cavs (Black) | ||
26-05-2022 20:15 | Knicks (White) | 68 : 66 | Pacers (Grey) | ||
26-05-2022 20:55 | Suns (Lite Blue) | 53 : 47 | Bulls (Yellow) | ||
26-05-2022 20:55 | Sonics (Red) | 77 : 53 | Nuggets (Navy) | ||
Week 4 | 02-06-2022 19:05 | Celtics (Green) | 59 : 45 | Nuggets (Navy) | |
02-06-2022 19:05 | Pacers (Grey) | 51 : 42 | Bulls (Yellow) | ||
02-06-2022 19:45 | Sonics (Red) | 56 : 27 | Suns (Lite Blue) | ||
02-06-2022 19:45 | Knicks (White) | 58 : 74 | Cavs (Black) | ||
02-06-2022 20:15 | Celtics (Green) | 68 : 42 | Bulls (Yellow) | ||
02-06-2022 20:15 | Suns (Lite Blue) | 45 : 59 | Nuggets (Navy) | ||
02-06-2022 20:55 | Pacers (Grey) | 63 : 62 | Cavs (Black) | ||
02-06-2022 20:55 | Sonics (Red) | 79 : 60 | Knicks (White) | ||
Week 5 | 09-06-2022 19:05 | Bulls (Yellow) | 90 : 59 | Cavs (Black) | |
09-06-2022 19:05 | Sonics (Red) | 70 : 41 | Celtics (Green) | ||
09-06-2022 19:45 | Nuggets (Navy) | 62 : 58 | Pacers (Grey) | ||
09-06-2022 19:45 | Suns (Lite Blue) | 70 : 62 | Knicks (White) | ||
09-06-2022 20:15 | Knicks (White) | 33 : 78 | Bulls (Yellow) | ||
09-06-2022 20:15 | Cavs (Black) | 48 : 62 | Nuggets (Navy) | ||
09-06-2022 20:55 | Pacers (Grey) | 59 : 56 | Sonics (Red) | ||
09-06-2022 20:55 | Celtics (Green) | 47 : 55 | Suns (Lite Blue) | ||
Week 6 | 16-06-2022 19:05 | Bulls (Yellow) | 34 : 58 | Nuggets (Navy) | |
16-06-2022 19:05 | Cavs (Black) | 76 : 71 | Sonics (Red) | ||
16-06-2022 19:45 | Celtics (Green) | 60 : 45 | Knicks (White) | ||
16-06-2022 19:45 | Suns (Lite Blue) | 56 : 57 | Pacers (Grey) | ||
16-06-2022 20:15 | Knicks (White) | 55 : 60 | Nuggets (Navy) | ||
16-06-2022 20:15 | Bulls (Yellow) | 59 : 51 | Sonics (Red) | ||
16-06-2022 20:55 | Cavs (Black) | 62 : 41 | Suns (Lite Blue) | ||
16-06-2022 20:55 | Pacers (Grey) | 54 : 49 | Celtics (Green) | ||
Week 7 | 23-06-2022 19:05 | Knicks (White) | 50 : 42 | Pacers (Grey) | |
23-06-2022 19:05 | Celtics (Green) | 56 : 68 | Cavs (Black) | ||
23-06-2022 19:45 | Suns (Lite Blue) | 58 : 52 | Bulls (Yellow) | ||
23-06-2022 19:45 | Sonics (Red) | 77 : 48 | Nuggets (Navy) | ||
23-06-2022 20:15 | Pacers (Grey) | 44 : 62 | Bulls (Yellow) | ||
23-06-2022 20:15 | Celtics (Green) | 64 : 60 | Nuggets (Navy) | ||
23-06-2022 20:55 | Sonics (Red) | 48 : 58 | Suns (Lite Blue) | ||
23-06-2022 20:55 | Knicks (White) | 74 : 66 | Cavs (Black) | ||
Week 8 Finals | 30-06-2022 19:05 | Nuggets (Navy) | - : - | Knicks (White) | |
30-06-2022 19:05 | Suns (Lite Blue) | - : - | Cavs (Black) | ||
30-06-2022 19:45 | Sonics (Red) | - : - | Celtics (Green) | ||
30-06-2022 19:45 | Bulls (Yellow) | - : - | Pacers (Grey) | ||
01-07-2022 20:25 | Cavs (Black) | 61 : 41 | Celtics (Green) | ||
01-07-2022 20:25 | Nuggets (Navy) | 62 : 78 | Pacers (Grey) | ||
01-07-2022 21:05 | Suns (Lite Blue) | 66 : 46 | Sonics (Red) | ||
01-07-2022 21:05 | Bulls (Yellow) | 49 : 51 | Knicks (White) |
© 2022 Queens Basketball Club